Ben-Tek Gundrill Seal 

The Ben-Tek Gundrill Seal fits snugly on the shank of the gundrill in the back or the chip box, providing a tight seal, and allowing for recovery of the coolant. 

Key Benefits

bullet Recovers Coolant 
bullet Cleaner Drilling 
bullet Reduces Overall Cost

 

Sizing and  Prices

 

                           

Part # Drill Diameter Shank diameter
BT-16 .0781  -  .0831 .070
BT-17 .0832  -  .0882  .075
BT-18 .0883  -  .0933 .080
BT-19 .0934  -  .0984 .085
BT-20 .0985  -  .1035 .090
BT-21 .1036  -  .1086 .095
BT-22 .1087  -  .1137 .100
BT-23 .1138  -  .1188 .105
BT-24 .1189  -  .1239 .110

 

                               

Part # Drill Diameter Shank diameter
BT-25 .1240  -  .1295 .115
BT-26 .1296  -  .1350 .120
BT-27 .1351  -  .1405 .125
BT-28 .1406  -  .1458 .130
BT-29 .1459  -  .1510 .135
BT-30 .1511  -  .1561 .140
BT-31 .1562  -  .1614 .145
BT-32 .1615  -  .1666 .150
BT-33 .1667  -  .1718 .155
BT-34 .1719  -  .1771 .160
BT-35 .1772  -  .1823 .165
BT-36 .1824  -  .1874 .170
BT-37 .1875  -  1949 .175
BT-38 .1950  -  .1999 .180
BT-39 .2000  -  .2049 .185
BT-40 .2050  -  .2099 .190
BT-41 .2100  -  .2149 .195
BT-42 .2150  -  .2199 .200
BT-43 .2200  -  .2249 .205
BT-44 .2250  -  .2299 .210
BT-45 .2300  -  .2349 .215
BT-46 .2350  - .2399 .220
BT-47 .2400  -  .2449 .225
BT-48 .2450  -  .2499 .230
BT-49 .2500  -  .2549 .235

 

                              

Part # Drill Diameter Shank diameter
BT-50 .2550  -  .2599 .240
BT-51 .2600  -  .2649 .245
BT-52 .2650  -  .2699 .250
BT-53 .2700  -  .2799 .255
BT-54 .2800  -  .2899 .265
BT-55 .2900  -  .2949 .275
BT-56 .2950  -  .2999 .280
BT-57 .3000  -  .3099 .285
BT-58 .3100  -  .3199 .295
BT-59 .3200  -  .3299 .305
BT-60 .3300  -  .3399 .315
BT-61 .3400  -  .3499 .325
BT-62 .3500  -  .3599 .335
BT-63 .3600  -  .3699 .345
BT-64 .3700  -  .3799 .355

 

                                

Part # Drill Diameter Shank diameter
BT-65 .3800  -  .3879 .365
BT-66 .3880  -  .3929 .370
BT-67 .3930  -  .4029 .375
BT-68 .4030  -  .4179 .385
BT-69 .4180  -  .4279 .400
BT-70 .4280  -  .4329 .410
BT-71 .4330  -  .4379 .415
BT-72 .4380  -  .4479 .420
BT-73 .4480  -  .4629 .430
BT-74 .4630  -  .4779 .445
BT-75 .4780  -  .4949 .460
BT-76 .4950  -  .5099 .475
BT-77 .5100  -  .5249 .490
BT-78 .5250  -  .5399 .505
BT-79 .5400  -  .5549 .520
BT-80 .5550  -  .5649 .535
BT-81 .5650  -  .5799 .545
BT-82 .5800  -  .5899 .560
BT-83 .5900  -  .5999 .570
BT-84 .6000  -  .6199 .580
BT-85 .6200  -  .6399 .600

 

                             

Part # Drill Diameter Shank diameter
BT-86 .6400  -  .6499 .620
BT-87 .6500  -  .6599 .630
BT-88 .6600  -  .6799 .640
BT-89 .6800  -  .6999 .660
BT-90 .7000  -  .7199 .680
BT-91 .7200  -  .7399 .700
BT-92 .7400  -  .7599 .720

 

                          

Part # Drill Diameter Shank diameter
BT-93 .7600  -  .7799 .740
BT-94 .7800  -  .7999 .760
BT-95 .8000  -  .8199 .780
BT-96 .8200  -  .8399 .800
BT-97 .8400  -  .8599 .820
BT-98 .8600  -  .8799 .840
BT-99 .8800  -  .8999 .860
BT-100 .9000  -  .9199 .880
BT-101 .9200  -  .9399 .900
BT-102 .9400  -  .9599 .920
BT-103 .9600  -  .9799 .940
BT-104 .9800  -  1.0049 .960
BT-105 1.005  -  1.0449 .980
BT-106 1.045  -  1.0749 1.020
BT-107 1.075  -  1.1499 1.080
BT-108 1.150  -  1.9999 1.150
BT-109 1.200  -  1.2749 1.195

 

 

 

Part # Drill Diameter Shank diameter
BT-110 1.2750 - 1.3249 1.250
BT-111 1.3250 - 1.3449 1.250
BT-112 1.3450 - 1.3899 1.320
BT-113 1.3900 -1.4499 1.320
BT-114 1.4500 - 1.5099 1.455
BT-115 1.5100 - 1.5849 1.455
BT-116 1.5850 - 1.6599 1.560
BT-117 1.6600 - 1.7049 1.560
BT-118 1.7050 - 1.7899 1.680

 

 

 

Part # Drill Diameter Shank diameter
BT-119 1.7900 - 1.8449 1.680
BT-120 1.8450 - 1.9649 1.820
BT-121 1.9650 - 2.0312 1.940

 

 

Copyright © 2002 Ben-Tek Products